0 items
No products in the cart.
Return to ShopAvailable on backorder
Unit Weight | 334.4 lbs / 152 kg |
---|---|
Dimensions (L x W x H) | 83 x 38.5 x 55.1 in / 211 x 98 x 140 cm |
Running Area | 22 x 61 in / 55.9 x 155 cm |
Speed Range | 0.3 – 12 mph / 0.5 – 20.0 kph |
Incline Range | 0 – 15% |
Max User Weight | 400 lbs / 181.8 kg |
Drive Motor | 4.0 HP AC |
Read Outs | Speed, Time, Incline, CAL/HR, Distance, Calories, Pace, Active Zone, METs, Heart Rate |
Workout Programs | Manual, Random, Interval (1-1, 1-2, 2-2), Glute (30, 45), Hill (x3), Track, Track 5k, Track 10k, Fat Burn, Fitness Test |
Tech Specs | Dedicated Circuit, Plug Requirements, Max, User Weight – 400 lbs / 181.8 kg, Power Requirements – 110-120v 60Hz-50Hz 200-240v 50Hz-60Hz, Step up Height – 7.3 in / 18.6 cm |
Console Options | Tri-Color LED |
Reviews
There are no reviews yet.